Please note:This is only a tentative schedule. Every attempt will be made to schedule each session with as little conflict as possible for those competing in several styles and events. Please refer to your heat sheet for exact times!
Session 1Wednesday Evening Wednesday, July 15, 2026 Doors Open at 5:00 PM | ||
| REGISTRATION OPENS | ||
| NIGHT CLUB/COUNTRY/ AND SWING DANCE | ||
| Night Club Theme this year is "The Saloon"! | ||
Session 2Thursday Matinee Thursday, July 16, 2026 Doors Open at 8:00 AM | ||
| American Rhythm Events | ||
| CLOSED & OPEN BRONZE SINGLE DANCE EVENTS | ||
| CLOSED & OPEN BRONZE CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| CLOSED & OPEN SILVER SINGLE DANCE EVENTS | ||
| CLOSED & OPEN SILVER CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| SOLO EXHIBITIONS | ||
Session 3Thursday Evening Thursday, July 16, 2026 Doors Open at 7:00 PM | ||
| American Rhythm Events | ||
| CLOSED & OPEN GOLD/ADVANCED SINGLE DANCE EVENTS | ||
| CLOSED & OPEN GOLD/ADVANCED CHAMPIONSHIPS AND SCHOLARSHIPS | ||
Session 4Friday Matinee Friday, July 17, 2026 Doors Open at 8:00 AM | ||
| American Smooth Events | ||
| CLOSED & OPEN BRONZE SINGLE DANCE EVENTS | ||
| CLOSED & OPEN BRONZE CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| CLOSED & OPEN SILVER SINGLE DANCE EVENTS | ||
| CLOSED & OPEN SILVER CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| SOLOS, FORMATIONS & BEST OF THE BEST SHOWCASE CHALLENGE | ||
Session 5Friday Evening Friday, July 17, 2026 Doors Open at 7:00 PM | ||
| American Smooth Events | ||
| CLOSED & OPEN GOLD/ADVANCED SINGLE DANCE EVENTS | ||
| CLOSED & OPEN GOLD/ADVANCED CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| International Latin Events | ||
| AMATEUR ADULT INTERNATIONAL LATIN SCHOLARSHIP | ||
| Professional Events | ||
| ALL PROFESSIONAL RISING STAR EVENTS | ||
Session 6Saturday Matinee Saturday, July 18, 2026 Doors Open at 8:00 AM | ||
| International Ballroom Events | ||
| CLOSED & OPEN BRONZE SINGLE DANCE EVENTS | ||
| CLOSED & OPEN BRONZE CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| CLOSED & OPEN SILVER SINGLE DANCE EVENTS | ||
| CLOSED & OPEN SILVER CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| CLOSED & OPEN GOLD/ADVANCED SINGLE DANCE EVENTS | ||
| CLOSED & OPEN GOLD/ADVANCED CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| International Latin Events | ||
| CLOSED & OPEN BRONZE SINGLE DANCE EVENTS | ||
| CLOSED & OPEN BRONZE CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| CLOSED & OPEN SILVER SINGLE DANCE EVENTS | ||
| CLOSED & OPEN SILVER CHAMPIONSHIPS AND SCHOLARSHIPS | ||
| CLOSED & OPEN GOLD/ADVANCED SINGLE DANCE EVENTS | ||
| CLOSED & OPEN GOLD/ADVANCED CHAMPIONSHIPS AND SCHOLARSHIPS | ||
Session 7Saturday Evening Saturday, July 18, 2026 Doors Open at 7:00 PM | ||
| OPENING CEREMONIES | ||
| TOP 3 SOLO PRO/AM SCHOLARSHIP BEST OF THE BEST CHALLENGE | ||
| TOP AWARDS | ||
| Professional Events | ||
| ALL OPEN PROFESSIONAL EVENTS INCLUDING SHOWDANCE | ||
Session 8Sunday Dance Camp Sunday, July 19, 2026 Doors Open at 9:00 AM | ||
| SEMINARS & COACHING | ||




